3PT Chisel Plough
Chisel plough, spring cultivator This machine uses double spring tautness role, causes the plow point to move when meeting the hard object, after crossing the obstacle, reverts original condition automatically, and thus plays the function of protectin
online service
An automatic agricultural machinery with various functions. Made up of frame, pole, plough share, soil separating board,leading bogie and strengthening tie bar. Can be installed on the left beam between the front and rear wheel. With adjustable ridge distance. Automatic plough share and controllable depth; appliable for deep loosening of land and breaking up clods, matchable with seeding machine; with small turning radius, especially suitable for slope. Save fuel and labor; with good ecnomic returns, suitable for promotion.
Model | Unit | 1BS-1.2 | 1BS-1.5 | 1BS-1.8 |
No. of tine | Pc | 5 | 7 | 9 |
Working width | mm | 20-45 | 20-45 | 20-45 |
Working depth | mm | 1200 | 1500 | 1800 |
Macthed power | hp | 30-40 | 40-50 | 50-60 |
Other implements
Name | Model | Plough Width(cm) | Plough depth(cm) | Motor power(hp) | Weight(kg) |
Hydraulic 7-furrow turning plough | 1LF-727 | 190-210 | 25 | 100-120 | 900 |
Hydraulic 6-furrow turning plough | 1LF-627 | 165-180 | 25 | 900-100 | 800 |
Hydraulic 4-furrow turning plough | 1LF-427 | 120-130 | 25 | 55-65 | 480 |
High shaft520 | |||||
Hydraulic 3-furrow turning plough | 1LF-327 | 90-105 | 25 | 40-50 | 380 |
Hydraulic 2-furrow turning plough | 1LF-227 | 50-60 | 25 | 30-35 | 280 |
Hydraulic 5-furrow turning plough | 1LF-535 | 175-190 | 30 | 120-130 | 980 |
Hydraulic 4-furrow turning plough | 1LF-435 | 140-150 | 30 | 80-100 | 800 |
Hydraulic 4-furrow turning plough | 1LF-435 | 140-155 | 30 | 80-100 | 760 |
Hydraulic 4-furrow turning plough | 1LF-435 | 140-150 | 30 | 80-100 | 780 |
Hydraulic 3-furrow turning plough | 1LF-335 | 110-120 | 30 | 70-75 | 630 |
Hydraulic 3-furrow turning plough | 1LF-335 | 110-120 | 30 | 70-75 | 580 |
Hydraulic 5-furrow turning plough | 1LF-530 | 170-180 | 30 | 120-130 | 950 |
Hydraulic 4-furrow turning plough | 1LF-430 | 120-145 | 28 | 80-100 | 780 |
Hydraulic 4-furrow turning plough | 1LF-430 | 130-150 | 28 | 80-100 | 750 |
Hydraulic 3-furrow turning plough | 1LF-330 | 100-120 | 28 | 65-75 | 560 |
Hydraulic 5-furrow turning plough | 1LF-525 | 125-145 | 24 | 70-85 | 650 |
Hydraulic 4-furrow turning plough | 1LF-425 | 110-120 | 24 | 50-60 | 450 |
Hydraulic 3-furrow turning plough | 1LF-325 | 80-100 | 24 | 354-454 | 350 |
Hydraulic 3-furrow turning plough | 1LF-320 | 60-70 | 22 | 30-35 | 280 |
hanging plough-7 furrows | 1LZ-735 | 245-260 | 30 | 140-160 | 990 |
hanging plough-6 furrows | 1LZ-635 | 210-220 | 30 | 130-140 | 800 |
hanging plough-5 furrows | 1LZ-535 | 175-190 | 30 | 120-130 | 680 |
hanging plough-4 furrows | 1LZ435 | 140-150 | 30 | 80-100 | 580 |
hanging plough-3 furrows | 1LZ335 | 105-115 | 30 | 70-80 | 315 |
hanging plough-5 furrows | 1L-530 | 170-180 | 28 | 120-130 | 650 |
hanging plough-4 furrows | 1L-435 | 140-150 | 30 | 80-100 | 550 |
hanging plough-4 furrows | 1L-430 | 120-130 | 28 | 75-80 | 345 |
hanging plough-3 furrows | 1L-330 | 90-110 | 28 | 55-65 | 242 |
hanging plough-2 furrows | 1L-230 | 60-75 | 28 | 50-60 | 200 |
hanging plough-4 furrows | 1L-430(SMALL) | 120 | 22-24 | 35-40 | 210 |
hanging plough-5 furrows | 1L-530(SMALL) | 150 | 22-24 | 45-50 | 255 |
hanging plough-6 furrows | 1L-630(small) | 180 | 22-24 | 60-70 | 295 |
hanging plough-7 furrows | 1L-727 | 190-210 | 25 | 80-90 | 450 |
hanging plough-6 furrows | 1L-627 | 165-180 | 25 | 70-80 | 380 |
hanging plough-5 furrows | 1L-527 | 140-150 | 25 | 60-75 | 275 |
hanging plough-4 furrows | 1L-427 | 110-120 | 25 | 50-60 | 225 |
hanging plough-7 furrows | 1L-725 | 175-195 | 24 | 80-90 | 450 |
hanging plough-6 furrows | 1L-625 | 150-170 | 24 | 70-80 | 370 |
hanging plough-5 furrows | 1L-525 | 125-140 | 24 | 65-70 | 330 |
hanging plough-6 furrows | 1L-620 | 120-140 | 20 | 50-60 | 200 |
hanging plough-5 furrows | 1L-520 | 100-120 | 20 | 40-50 | 160 |
hanging plough-4 furrows | 1L-420 | 80-110 | 20-22 | 30-40 | 130 |
hanging plough- 3 furrows | 1L-320 | 60-70 | 20 | 25-28 | 105 |
2-furrow turning plough(HM&pneumatic) | 1LF-230 | 60 | 22-24 | 30-35 | 200 |
3-furrow turning plough(HM&pneumatic) | 1LF320 | 60-70 | 20-22 | 28-30 | 200 |
3-furrow turning plough(HM&pneumatic) | 1LF-330 | 90-100 | 22-24 | 40-50 | 290 |
Subsoiling and shallow ploughing plow | 1SQL-435 | 140 | 35-45 | 75-85 | 520 |
Subsoiling and shallow ploughing plow | 1SQL-535 | 175 | 35-45 | 90-120 | 650 |
Subsoiling and shallow ploughing turning plow | 1SQF-435 | 140 | 35-45 | 85-100 | 800 |
Subsoiling and shallow ploughing turning plow | 1SQF-535 | 175 | 35-45 | 100-120 | 920 |
hydraulic-traction plow-5 furrows | LY-535 | 175-195 | 32 | 80-100 | 1350 |
Subsoiler | 1SQ-340 | 200 | 35-40 | 80-100 | 400 |
Grapevine burying machine | MT-245 | 90 | 30-35 | 60-80 | 420 |
Subsoiler | ISJ-230 | 230 | 30-45 | 80-100 | 400 |
Subsoiling rotary joint operation machine | ISGLZ-230 | 230 | 30-45 | 80-100 | 790 |
Welcome to our website! Please send your Messages at any time in the following form and ask us, we will contact you and provide you with the corresponding service as soon as possible.