Garlic Harvester
Garlic Harvester,Garlic splitters, planters, harvesters, cleanners,graders, brushers and peelers.
online service
3: potato garlic harvester Row spacing(cm) :50-80
4: potato garlic harvester Matched power: 8-80hp
5: potato garlic harvester working width:0.56-0.65m
6:potato garlic harvester Export: EU;North America ;South America; North Africa and so on.
Type | 4U--1 | 4U-1A | 4U-1B | 4UZ-1 | 4U—2 | 4U—2B |
line No./function |
single (scattering) |
Single (match hand tractor) |
Single (bunched dumping material) |
single (vibrated scatterin) |
double (scattering) | double ( bunched dumping material) |
row spacing (cm) | 55--80 | 50-65 | 55-80 | 55--80 | 55--80 | 55--80 |
Productivity(ha/h) | 0.2-0.33 | 5--8 | ||||
Total weight(kg) | 180 | 100 | 200 | 120 | 400 | 600 |
Matched power(HP) | 22--35 | 8-15 | 22-35 | 22--35 | 50--80 | 50--80 |
Working depth(cm) | 25 | 20 | 25 | 25 | 25 | 25 |
working width(m) | 0.65 | 0.56 | 0.65 | 0.65 | 1.65 | 1.65 |
Overall dimension(cm) | 240*90*90 | 90*70*70 | 240*90*90 | 120*100*75 | 280*220*100 | 280*220*1 |
Welcome to our website! Please send your Messages at any time in the following form and ask us, we will contact you and provide you with the corresponding service as soon as possible.