PVC Spring Hose
PVC Spring Hose,Pvc Steel Wire Reinforced Hose ISO9001:2008,ISO14001:2004,ISO18001:1999,SGS,ROHS,FDA,3.transparent,4.anti-static,copper wire,5.used for foodstuffs
online service
With steel wire screw inlaid in the hose
light,transparent,small bending radius,
Temperatures: -5°C To +65°C
ISO9001:2008/ROHS/FDA
Size from 1/4” to 8”
good adaptablity to hard weather,minus pressure,colorful lines on the surface of the hose makes it more beautiful
sie | mm | VOLUME | ||||
WEIGHT | ||||||
inch | I.D mm | O.D mm | m/roll | BAR | Kg/roll | M3 |
1/4" | 6 | 11 | 100 | -1~11 | 11.5 | 0.028 |
3/8" | 9 | 15 | 100 | -1~11 | 18 | 0.029 |
1/2" | 12 | 18 | 100 | -1~11 | 22 | 0.049 |
3/4" | 19 | 26 | 50 | -1~10 | 18 | 0.052 |
1" | 25 | 33 | 50 | -1~10 | 27 | 0.085 |
1-1/4" | 32 | 41 | 40 | -1~7 | 31 | 0.106 |
1-1/2" | 38 | 48 | 40 | -1~7 | 42 | 0.154 |
2" | 50 | 62 | 40 | -1~6 | 64 | 0.276 |
2-1/2" | 63 | 80 | 30 | -1~6 | 84 | 0.331 |
3" | 75 | 91 | 30 | -1~5 | 105 | 0.436 |
3-1/2" | 90 | 108 | 20 | -1~5 | 90 | 0.64 |
4" | 102 | 118 | 20 | -1~4 | 96 | 0.505 |
5" | 127 | 143 | 20 | -1~4 | 120 | 1.243 |
6" | 152 | 170 | 10 | -1~3 | 90 | 0.765 |
7" | 180 | 196 | 10 | -1~4 | 85 | 1.156 |
8" | 200 | 224 | 10 | -1~4 | 120 | 1.426 |
Welcome to our website! Please send your Messages at any time in the following form and ask us, we will contact you and provide you with the corresponding service as soon as possible.