Sweet Potato Harvester
Sweet Potato Harvester,such as harvesting,excavating ,choosing,the series include the middle drive transmission and the left-side drive transmission for different types of tractors
online service
Model | 4U-1 | 4U-1A | 4UZ-1 | 4U-2 | 4U-3 |
Rows | 1 | 1 | 1 | 2 | 2 |
Row space(cm) | 55-80 | 55-80 | 55-80 | 55-80 | |
Productivity(mu/h) | 3-5 | 3-5 | 3-5 | 5-8 | 8-15 |
Total weight(kg) | 180 | 100 | 160 | 700 | 1200 |
Matched power(hp) | 22-35 | 8-15 | 22-35 | 50-80 | 70-120 |
Working depth(cm) | 25 | 20 | 25 | 25 | 25 |
Working width(m) | 0.65 | 0.53 | 0.65 | 1.65 | 1.65 |
Gain rate (%) | ≥96 | ||||
Loss rate (%) | ≤2 | ||||
Export rotary speed(RPM) | 560/1250 | 1000 | 560/1250 | 560 | 560 |
Overall dimension(cm) | 240*90*90 | 120*100*75 | 280*220*100 | 330*390*310 |
Welcome to our website! Please send your Messages at any time in the following form and ask us, we will contact you and provide you with the corresponding service as soon as possible.