Agricultural Tractor Tyre
Agricultural Tractor Tyre R1 R2 R3 R4 F2 F3,Farm tractor tire, Excellent cut resistance, effective heat dissipation & strong deformation resistance, can suitable for bad road condition
online service
Size | P.R. | Pattern | Tyre | STARDAND RIM | OVERALL DIA (mm) | SECTION WIDTH (mm) | MAX LOAD (kg) | MAX PRESSURE (kpa) |
4.00-12 | 4 | RL101 | TT | 3.00D | 535 | 110 | 240 | 360 |
4.00-19 | 4 | RL101 | TT | 3.00D | 710 | 110 | 260 | 320 |
4.00-16 | 6 | RL101 | TT | 3.00D | 640 | 110 | 300 | 340 |
5.00-15 | 6 | RL101 | TT | 4.00J | 665 | 140 | 465 | 420 |
5.50-16 | 8 | RL101 | TT | 4.00E | 710 | 150 | 525 | 370 |
6.00-16 | 8 | RL101 RL104 | TT | 4.50E | 740 | 160 | 580 | 360 |
6.50-16 | 8 | RL101 RL104 | TT | 4.50E | 760 | 170 | 630 | 340 |
7.5L-15 | 8 | RL102 | TT | 6LB | 745 | 208 | 850 | 370 |
7.5L-15 | 8 | RL102 | TL | 6LB | 745 | 208 | 850 | 370 |
7.50-16 | 8 | RL101 RL104 | TT | 5.50F | 810 | 205 | 870 | 370 |
7.50-18 | 8 | RL102 | TT | 5.50F | 860 | 205 | 970 | 370 |
7.50-20 | 8 | RL102 | TT | 5.50F | 928 | 215 | 1070 | 370 |
9.00-16 | 8 | RL101 RL104 | TT | 6LB | 860 | 235 | 1060 | 300 |
9.5L-15 | 8 | RL102 | TT | 8LB | 780 | 240 | 1020 | 310 |
9.5L-15 | 8 | RL102 | TL | 8LB | 780 | 240 | 1020 | 310 |
11L-15 | 8 | RL102 | TT | 8LB | 810 | 280 | 1040 | 280 |
11L-15 | 8 | RL103 | TL | 8LB | 810 | 280 | 1040 | 280 |
10.00-16 | 10 | RL102 | TT | W8L | 910 | 275 | 1060 | 340 |
10.00-16 | 12 | RL102 | TL | W8L | 910 | 275 | 1060 | 340 |
11.00-16 | 10 | RL102 | TT | W10L | 970 | 315 | 1180 | 310 |
11.00-16 | 12 | RL102 | TL | W10L | 970 | 315 | 1180 | 310 |
10.00-16 | 10 | RL103 | TT | W8L | 910 | 275 | 1060 | 340 |
10.00-16 | 12 | RL103 | TL | W8L | 910 | 275 | 1060 | 340 |
11.00-16 | 10 | RL103 | TT | W10L | 970 | 315 | 1180 | 310 |
11.00-16 | 12 | RL103 | TL | W10L | 970 | 315 | 1180 | 310 |
Welcome to our website! Please send your Messages at any time in the following form and ask us, we will contact you and provide you with the corresponding service as soon as possible.