3PT Rotary Tiller
3-Point Rotary Tiller PTO Shaft and Clutch We can change color under required,Blade have many size
online service
Model | 1GQN-100 | 1GQN-125 | 1GQN-140 | 1GQN-150 | 1GQN-160 | 1GQN-180 | 1GQN-200 | 1GQN-220 | 1GQN-250 | 1GQN-300 | |||||
Matched power (hp) | 12-15 | 18-20 | 20-25 | 25-30 | 30-40 | 50-55 | 55-75 | 60-80 | 75-80 | 80~120 | |||||
Working width(cm) | 100 | 125 | 140 | 150 | 160 | 180 | 200 | 220 | 250 | 300 | |||||
Working depth(cm) | Dry land | 12-16 | 12-18 | ||||||||||||
paddy field | 14-16 | 14~20 | |||||||||||||
No. of blades | 22 | 26 | 30 | 34 | 38 | 50 | 54 | 58 | 62 | 72 | |||||
Type of blade | IT225 | IT245 | |||||||||||||
Total weight(kg) | 200 | 220 | 230 | 240 | 260 | 415 | 430 | 445 | 460 | 520 | |||||
Overall Dimension(mm) | (L) | 900 | 900 | 900 | 900 | 900 | 1020 | 1020 | 1020 | 1020 | 1020 | ||||
(W) | 1050 | 1350 | 1500 | 1600 | 1700 | 1900 | 2100 | 2300 | 2600 | 3100 | |||||
(H) | 950 | 1000 | 1000 | 1000 | 1000 | 1152 | 1152 | 1152 | 1152 | 1152 | |||||
Linkage | Standard three-point mounted |
Welcome to our website! Please send your Messages at any time in the following form and ask us, we will contact you and provide you with the corresponding service as soon as possible.