718FRT Snow Blower
718FRT Snow Blower Hydraulic adjust on chute rotation and deflection 3point linkage with tractor Tractor snow blower with 46-108 working width
online service
3point linkage with tractor
Tractor snow blower with 46-108" working width
Various mounted mode: rear 3 point linkage, front loader and front suspension
Snow Blower gets its power from a PTO-driven, 3-point hitch mounted, hydraulic power pack that’s fully independent of the tractor’s hydraulic system.
THE MAIN TECHNICAL SPECIFICATIONS | ||||||
MODEL | 518FRT | 518PTO | 618FRT | 618PTO | 718FRT | 818FRT |
Cuting Width | 54" | 54" | 66" | 66" | 70" | 84" |
Cuting Height | 24" | 24" | 24" | 24" | 24” | 24" |
Fan No. | 4 blades | 4 blades | 4 blades | 4 blades | 4 blades | 4 blades |
Fan Diameter | 18" | 18" | 18" | 18" | 18" | 18" |
Auger Diameter | 4.8" | 4.8" | 4.8" | 4.8" | 4.8" | 4.8" |
Drive Fan | Hyd w/gearbox | Hyd w/gearbox | Hyd w/gearbox | Hyd w/gearbox | Hyd w/gearbox | Hyd w/gearbox |
Drive auger | Gearbox w/chain | Gearbox w/chain | Gearbox w/chain | Gearbox w/chain | Gearbox w/chain | Gearbox w/chain |
Hitch Type | Front end loader | 3-point Cat,1or 2 | Front end loader | 3-point Cat,1or 2 | Front end loader | skid steer |
Hitch adjustment | FEL quickly move LD PIN | 3 position | FEL quickly move LD PIN | 3 position | FEL quickly move LD PIN | FEL quickly move LD PIN |
Chute Deflector | Handing/4position/115°-145° | Handing/4position/115°-145° | Handing/4position/115°-145° | Handing/4position/115°-145° | Handing/4position/115°-145° | Handing/4position/115°-145° |
Cutting Edge | 3/8”X4”Beveled | 3/8”X4”Beveled | 3/8”X4”Beveled | 3/8”X4”Beveled | 3/8”X4”Beveled | 3/8”X4”Beveled |
Skid Shoes | Cut type adjustable | Cut type adjustable | Cut type adjustable | Cut type adjustable | Cut type adjustable | Cut type adjustable |
System controls&drive | Hyd.Loader sensing block flow | PTO w/shear pin | Hyd.Loader sensing block flow | PTO w/shear pin | Hyd.Loader sensing block flow | Hyd.Loader sensing block flow |
Hyd.Requirement | 6.6-13.2gpm 2000psi min | NO | 6.6-13.7gpm 2000psi min | NO | 6.6-13.7gpm 2000psi min | |
Tractor HP | 25-35HP | 25-35HP | 25-55HP | 25-55HP | 45-65HP | 50-75hp |
Approx. Weight | 700lbs | 700lbs | 800lbs | 800lbs | 890lbs | 980lbs |
Welcome to our website! Please send your Messages at any time in the following form and ask us, we will contact you and provide you with the corresponding service as soon as possible.