BX-42S Wood Chipper
BX-42S Wood Chipper,Wood Chipper BX92R, PTO Driven, CE approval,Air Vents, Twig Breaker Blower Paddles,Hydraulic Feed Hopper
online service
Model | BX42S wood chipper | BX62S/R wood chipper | BX92R wood chipper |
Drive System | Direct drive, PTO w/ shearbolt | Direct drive, PTO w/ shearbolt | Direct drive, PTO w/ shearbolt |
HP requirements for max. cap. | 35-40 | 60-70 | 85-110 |
HP Range | 18-50 | 30-100 | 65-150 |
Chipper Capacity | 4" Dia. (max. 12" slab) | 6" Dia. (max. 12" slab) | 10" Dia. (up to 14" slab) |
Chipper Housing Opening | 4"x10" | 6½" x 12" | 10½" x 14" |
Rotor Size | 25" | 30" | 36" |
Number of Rotor Knives | 4 | 4 | 4 |
Knife Type | Hardened tool steel | Hardened tool steel | Hardened tool steel |
Rotor Weight | 110 lbs. | 180 lbs. | 280 lbs. |
Feeding System Feed | Self Feed | Self or Hydraulic Feed | Hydraulic Feed |
Mounting System | 3 Point Hitch | 3 Point Hitch | 3 Point Hitch |
Dimensions (Hopper Folded) | 40"L x42"W x 60"H | 50"L x 52"W x 74"H | 54"L x 52"W x 88"H |
Hopper Opening | 20" x 20" | 25" x 25" | 25" x 25" (635X635mm) |
Discharge Hood Rotation | 360° | 360° | 360° |
Discharge Hood Height | 60" | 74" | 84" |
Rated RPM | 540-1000 | 540-1000 | 540-1000 |
Weight | 425 lbs. | BX62S-770 lbs./BX62R-1070lbs | 1375 lbs. (735KGS) |
Welcome to our website! Please send your Messages at any time in the following form and ask us, we will contact you and provide you with the corresponding service as soon as possible.