Single Cylinder Diesel Generator
GF1-15KW Single Cylinder Diesel Generator,1500r/min 50Hz, the 60Hz,1800r/min can be made as your reqirement.
online service
GF1 Water-cooled Diesel Generator Set
1. 2-15KW series ordinary diesel generating sets have been provided with high quality water-cooled (condenser) diesel engines, engines can work well in every condition.
2. Structure of generating set:
Engine has been coupled with alternator though V-belt or coupled directly with the alternator, both have been installed on the basis of anti-shock pad, the gensets has been fixed on the frame of steel pipes which has 4 wheels.
3. Easy to operate and maintain control panel capacitor type voltage regulator, no-fuse circuit breaker, over-current protectionm wheeled design, double-shaft balance design, electric start
Other maintain performance
1. Voltage steady-state regulation±1%, fluctuation ratio 1.5;
Transient-statere gulation±10%;
Steady Time 5S;
Frequency Steady-state regulation 5%
2. The noise of gensets should be no more than 85db(a)
TECHNICAL DATA | ||||||
Model | GF1-5 | GF1-8 | GF1-10 | GF1-12 | GF1-15 | |
Continuous output | KW | 5 | 8 | 10 | 12 | 15 |
KVA | 6.25 | 10 | 12.5 | 15 | 18.75 | |
Engine Model | S195 | S1100 | S1110 | S1115 | S1130 | |
Rated ouput (kw) | 9 | 11.25 | 14.7 | 16.2 | 22.5 | |
Cylinder Type | Single Cylinder,Horizontal,4 cycle | |||||
Combustion System | Swirl | Swirl | Direct Injection | Direct Injection | Direct Injection | |
Fuel consumption | (kg/kw.h) | 250 | 250 | 248 | 252.2 | 252.6 |
(L/H) | 1.45 | 2.32 | 2.8768 | 3.510624 | 4.39524 | |
Ttl.Displacement(L) | 0.638 | 0.903 | 1.093 | 1.194 | 1.593 | |
Compression ratio | 21:01 | 22:01 | 17:01 | 17:01 | 17:01 | |
Bore*Stroke(mm*mm) | 95×90 | 100×115 | 110×115 | 115×115 | 130×120 | |
Output/Speed(Hp/rpm) | 12/2400 | 16/2200 | 20/2200 | 24/22200 | 33/2200 | |
Starting Mothod | Hand Cranking or starting Motor | |||||
Cooling System | Radiator | |||||
Lurbrication | Cumbined Pressure and Splash | |||||
ALTERNATOR Model | STC-5 | STC-8 | STC-10 | STC-12 | STC-15 | |
Rated ouput (kw) | 5 | 8 | 10 | 12 | 15 | |
Rated voltage | 380/220,400/230,220,etc | |||||
Rated frequency | 50HZ | |||||
Rated speed (rpm) | 1500 | |||||
Power factor | 1 for single phase / 0.8 lagging for 3 phase | |||||
Phase / Connection | Single phase, or three phase | |||||
Excitation | Brushless | |||||
Voltage Regulation | AVR | |||||
Control Panel | V-meter, A-meter, Frequency meter, circuit breaker, transfer switch, temp.and pressure gauges, indicating lamp, hour meter, key starter, etc. |
1. Solve your technical problems in 24 hours and provide international warranty service for engines
2. Design the appearance form according to customers request
3. Polyester varnish for appearance protecting for shining and raining
4. Two hours testing before out factory
5. ISO9001 and CE certification
Welcome to our website! Please send your Messages at any time in the following form and ask us, we will contact you and provide you with the corresponding service as soon as possible.