TZ08D Tractor Loader
TZ08D Tractor Loader, 4wd front loader,CE approved,Euro hydraulic control system,ISO/SSP quick attach
online service
Our tracotr front end loaders are high quality, reasonably priced. These are great tractor front end loaders.
Loader Model | TZ03D | TZ04D | TZ06D | TZ08D | TZ10D | TZ12D | ||
Matching Tractor | hp | 20-40 | 30-55 | 45-60 | 55-75 | 70-100 | 90-140 | |
Max. Lifting at Implement Pivot Pin | H | mm | 2550 | 2740 | 3010 | 3400 | 3710 | 3970 |
Dumping Height | A | mm | 1840 | 2100 | 2370 | 2480 | 2720 | 3000 |
Overloading Height | L | mm | 2370 | 2560 | 2830 | 3220 | 3490 | 3770 |
Dumping Distance | W | mm | 500 | 600 | 640 | 690 | 740 | 900 |
Ground Clearance at Arm Pivot Pin | B | mm | 1200 | 1360 | 1500 | 1630 | 1780 | 1930 |
Max.Tip in Angle | X | degree* | 48 | 48 | 48 | 54 | 54 | 54 |
Tip out Angle | Z | degree* | 58 | 58 | 58 | 58 | 58 | 58 |
Crowd angle at lowered lift arm | V | degree* | 135 | 135 | 135 | 135 | 145 | 145 |
Digging Depth | S | mm | 100 | 100 | 120 | 140 | 180 | 200 |
Lifting Force at Implement Pivot Pin | Q1 | Kg | 2224 | 2144 | 2150 | 1997 | 2308 | 2403 |
Q2 | Kg | 1474 | 1321 | 1286 | 1187 | 1452 | 1690 | |
Bucket Modle(Standard) | 04DP125 | 04DP140 | 06DP150 | 08DP160 | 08DP170 | 12DP200 | ||
Bucket Width | mm | 1250 | 1400 | 1500 | 1600 | 1700 | 2000 | |
Bucket Capacity | m 3 | 0.18 | 0.21 | 0.35 | 0.4 | 0.44 | 0.7 | |
Rated Lifting Capacity | Kg | 300 | 400 | 600 | 800 | 1000 | 1200 |
Welcome to our website! Please send your Messages at any time in the following form and ask us, we will contact you and provide you with the corresponding service as soon as possible.