WC-30DH Wood Chipper
WC-30DH Wood Chipper self-power dual hydraulic,stop-reverse-forward function
online service
Item | DH18 | DH22 | DH30 |
Max. dia. of feeding | 8'' | 8'' | 8'' |
Diesel engine model | Changchai 1115 (18hp, single cylinder) | Changchai L24M (22hp, single cylinder) | Changchai 390Q with CE Certificate (30hp, 3 cylinders) |
Flywheel diameter | 600mm | 600mm | 600mm |
Flywheel turning speed | 1025rpm | 1025rpm | 1025rpm |
Feeding system | Reduction Box Feeding (4mm/s) only forward function | Hydraulic Feeding, Adjustable Speed stop-reverse-forward function | Hydraulic Feeding, Adjustable Speed stop-reverse-forward function |
No.of blades | 2 blades flywheel. | 2 blades flywheel. | 2 blades flywheel. |
Sawdust measurement | thickness <4mm | thickness <4mm | thickness <4mm |
Feeding outlet rotation angle | 360° | 360° | 360° |
Tyre size | 155-65R13, tubeless tire | 155-65R13, tubeless tire | 155-65R13, tubeless tire |
Hydraulic oil tank | 16L | 16L | 26L |
Working efficiency | 7~8m3/h | 7~8m3/h | 8~9m3/h |
Weight | 1250 lbs. | 1300 lbs. | 1350 lbs. |
Packing size | 1500×1400×1320 | 1500×1400×1320 | 1750×1450×1350 |
Welcome to our website! Please send your Messages at any time in the following form and ask us, we will contact you and provide you with the corresponding service as soon as possible.