Air Cooled Diesel Engine
Air Cooled Diesel Engine,air cooled single cylinder 14hp diesel engine great power for water pumps/generators
online service
we only to produce diesel engine, diesel generator, diesel water pump and diesel tiller, because the focus, we are more professional.
In addition, we have a variety of factories working close with us and we are able to provide excellent price and
quality for our customers, also the other similar products as customers' requirement.
company promises: good quality products, reasonable prices, short production time and satisfactory after-sales service. OEM order is available and we are willing to work with importers, distributors, sales agents & retailers worldwide.
In addition, we have a variety of factories working close with us and we are able to provide excellent price and
quality for our customers, also the other similar products as customers' requirement.
company promises: good quality products, reasonable prices, short production time and satisfactory after-sales service. OEM order is available and we are willing to work with importers, distributors, sales agents & retailers worldwide.
WISEPRO GROUP——THE ART OF POWER | ||||||||||
SPECIFICATION/AIR-COOLED DIESEL ENGINE | ||||||||||
Model | 186F | 186FS | 186FA | 188FA | 188FB | |||||
Type | Single cylinder/vertical/4-stroke/air-cooled/diesel engine | |||||||||
Bore x stroke(mm) | 86x70 | 86x70 | 86x72 | 88x72 | 88x75 | |||||
Displacement(ml) | 406 | 406 | 418 | 438 | 456 | |||||
Compression ratio | 19:1 | 20:1 | ||||||||
Rated speed (rpm) | 3000 | 3600 | 1500 | 1800 | 3000 | 3600 | 3000 | 3600 | 3000 | 3600 |
Rated output (kw) | 5.7 | 6.3 | 5.7 | 6.3 | 5.9 | 6.5 | 6.5 | 7.3 | 6.7 | 7.5 |
Max. output (kw) | 6.3 | 6.8 | 6.3 | 6.8 | 6.5 | 7.0 | 7.3 | 7.9 | 7.5 | 8.2 |
Fuel consumption(g/kw/h) | <270 | |||||||||
Starting system | Manual or Electric start | |||||||||
Fuel tank capacity (L) | 5.5 | 5.5 | ||||||||
Oil capacity (L) | 1.65 | 1.7 | ||||||||
Fuel type | 0#(Summer)/-10#(Winter)/Diesel | |||||||||
Oil type | 10W/30SAE | |||||||||
Continuous running time (h) | 2.5 | 2.0 | 2.5 | 2.0 | 2.5 | 2.0 | 2.5 | 2.0 | 2.5 | 2.0 |
Dimension LxWxH (mm) | 510x475x565 | |||||||||
N.W./G.W. (kg) | 48/53 |
Welcome to our website! Please send your Messages at any time in the following form and ask us, we will contact you and provide you with the corresponding service as soon as possible.