Multifunctional Planter
Multifunctional Planter,it can be used for rotary tillage or sowing independently, The combination of rotary tiller with seed drill allows soil preparation an d sowing to be carried out at the same time.
online service
Model | 2BXF-6 | 2BXF-9 | 2BXF-12 | 2BXF-14 | 2BXF-16 | 2BXF-18 | |||||||
Dimensions LXWXHmm) | 1600×1450×960 | 1600×1650×960 | 1600×2000×960 | 1660×2280×980 | 1600×2650×960 | 1600×2930×960 | |||||||
Weight(kg) | 197 | 241 | 288 | 319 | 420 | 442 | |||||||
Required power (kw/hp) | 8.8-13kw/ | 8.8-13kw/ | 11-13kw/ | 20-35kw/ | 22-36.8kw/ | 25-46.5kw/ | |||||||
12~18hp | 12~18hp | 15~25hp | 30~50hp | 40~50hp | 50-60hp | ||||||||
Rows number of seeds & fertilizer | 6 | 9 | 12 | 14 | 16 | 18 | |||||||
Basic rows spacing (mm) | 220(can be adjusted ) | 160(can be adjusted ) | 160(can be adjusted ) | 160(can be adjusted ) | 220(can be adjusted ) | 240(can be adjusted ) | |||||||
Max. fertilizer rate | 450-900kg/mu | ||||||||||||
kg/ha. | (can be adjusted ) | ||||||||||||
Max. seeds rate | 450kg/ha. | ||||||||||||
kg/ha. | (can be adjusted) | ||||||||||||
Sowing depth of seeds (fertilizer) | 20-50m |
Welcome to our website! Please send your Messages at any time in the following form and ask us, we will contact you and provide you with the corresponding service as soon as possible.