Stone Burier
Stone Burier With CE, 100hp wheel tractor, dual-stage clutch, hydraulic steering,cabin and canopy option, tractor implement available
online service
Model | SB105 | SB125 | SB145 | SB165 |
Dimensions(L*W*H) | 1160x1330x920mm | 1360x1330x920mm | 1560x1330x920mm | 1760x1330x920mm |
Structure weight | 330kg | 355kg | 380kg | 405kg |
Working width | 950mm | 1150mm | 1350mm | 1550mm |
Working depth | 120mm | 120mm | 120mm | 120mm |
Working efficiency | 1500-2000 mm/h | 1800-2400 mm/h | 2100-2800 mm/h | 2400-3200 mm/h |
PTO turning speed | 540r/min | 540r/min | 540r/min | 540r/min |
PTO spline | 6x8x700mm | 6x8x700mm | 6x8x700mm | 6x8x700mm |
Power required | 20-28hp | 25-30hp | 28-40hp | 35-45hp |
Welcome to our website! Please send your Messages at any time in the following form and ask us, we will contact you and provide you with the corresponding service as soon as possible.