Backhoe Loader Excavator
Backhoe Loader,WZ30-25 cummins engine backhoe loader,adopting European technology,is featured by strong power, pilot control, comfortable ,operation,
online service
Overall Dimension | |
1 Length *Width* Height | 5900*2200*3769(mm) |
2 Cab roof height | 2900(mm) |
3 Wheel base | 2250(mm) |
4 Track | 1640(mm) |
5 Min. ground clearance | 300(mm) |
Main Technical Specification | |
1 system pressure | |
load hydraulic system | 18Mpa |
dig hydraulic system | 20Mpa |
steering hydraulic system | 12Mpa |
2 system flow | 120L/min |
3 four-wheel drive , whole hydraulic system | |
4 total operating weight | 7600kg |
5 maximum speed | 22Km/h |
6 maximum gradient capacity | 30° |
1 loading bucket capacity | 1m3 |
2 rated loading | 2500KG |
3 maximum articulated height of bucket | 3400 mm |
4 bucket discharge height | 2795(mm) |
5 bucket discharge distance | 1048(mm) |
6 loading lift capacity | 25KN |
7 bucket hydraulic translation function | yes |
8 bucket lift time | 6.8s |
9 bucket lower time | 2.5s |
10 bucket discharge time | 1.2s |
11 maximum tractive force | 39KN |
12 maximum breakout force | 38KN |
1 backacter bucket capacity | 0.3m3 |
2 backacter discharge height | 3878(mm) |
3 maximum digging depth | 4080(mm) |
4 maximum digging radius | 5688(mm) |
5 bucket slewing angle | 190° |
6 bucket digging capacity | 46KN |
7 bucket stick digging capacity | 31KN |
Diesel engine | |
1 model | Cummins 4BTA3.9-C100 |
2 type | turbocharging four-stroke |
3 rated power | 55KW/74HP |
4 rated speed | 2200 r/min |
4 cylinder –internal diameter | 4-108 |
5 maximum torque | 261.7N.M/1800R/MIN |
6 minimum fuel consumption | 216 g/kw.h |
7 displacement | 4.4L |
Transmission system | |
1 model of hydraulic pump | fixed shaft power shift transmission |
2 gear shift | 2forward shift 2 reverse shift |
3 torque | YJ-280 |
4 drive pump | CDXaf3016-IL |
5 flow | 16ml/r |
6 work pump | CBGj2063 |
7 flow | 63ml/r |
Steering system | |
1 type | articulated hydraulic steering |
2 model of steering control valve | BZZ5-250 |
3 model of turning control valve | YSF25S-00 |
4 steering angle | 36±1°left or right 36±1° |
5 minimum turning radius | 5018(mm) |
Axles | |
1 main transmission type | single reduction |
2 wheel reduction type | wheel reduction |
Wheel | |
1 tire size | 16/70-20 |
2 front wheel pressure | 0.22Mpa |
3 rear wheel pressure | 0.20Mpa |
4 service braking | air over hydraulic disc on 4 wheels |
5 parking brake | manual parking brake |
Refill Capacity | |
1 fuel tank | 70L |
2 transmission | 25L |
3 front axle | 9KG |
4 rear axle | 9KG |
5 hydraulic tank | 140L |
Welcome to our website! Please send your Messages at any time in the following form and ask us, we will contact you and provide you with the corresponding service as soon as possible.