4WD Belt Tractor
Belt-Drived Farm Tractor 8+2shift,4WD Belt Tractor, One Cylinder Tractor,18HP~35HP Tractor,3-Points Hitch, Cat 1,Evaporation Circulating Water Cooled, Direct in Injection diesel engine
online service
18-32HP(4WD) Tractor Full Specification | |||||||||||
Model | 184 | 204 | 224 | 254 | 284 | 304 | 354 | ||||
Type | 4WD | ||||||||||
Housepower | 18 | 20 | 22 | 24 | 26 | 28 | 30 | ||||
Dimmensions of Tractor(mm) |
Length | 2860 | |||||||||
Width | 1500 | ||||||||||
Height | 1900(top of exhaust pipe) | ||||||||||
Tread | Front Wheel | 1200 | |||||||||
Rear Wheel | 1200 | ||||||||||
Wheel Base | 1650 | ||||||||||
Min Ground Clearance | 220 | ||||||||||
Structure Weight(kg) | 1380 | ||||||||||
Engine | Model | LD1110ED | L1115ED | LD130ED | LD138ED | LD28ED | LD30ED | LD33ED | LD35ED | ||
Type | 1-cylinder 2WD 4WD | 1-cylinder | 1-cylinder | 1-cylinder | 1-cylinder | ||||||
Rated Power(kw) | 13.23 | 14.7 | 16.17 | 18.37 | 18.4 | 20.58 | 22.05 | 25.8 | |||
Rated Speed (r/min) | 2300 | ||||||||||
Fuel | Diesel | ||||||||||
Tyre | Front Wheel | 6.50-16 | |||||||||
Rear Wheel | 9.50-24 | ||||||||||
Transmission Box | 8+2 Shift | ||||||||||
Clutch | Single Clutch | ||||||||||
Steering | Mechanical or Hydraulic Steering | ||||||||||
Hydraulic Gear Pump | Single or Double Gear Pumps | ||||||||||
Air Brakes | Available | ||||||||||
Cabin | Available | ||||||||||
Rops | Available | ||||||||||
Canopy | Available | ||||||||||
4-Ways Hydraulic Valve | Available | ||||||||||
Suspension Type | 3-point Hitch | ||||||||||
PTO | Type and Rev | Dual Speed PTO 540/720 | |||||||||
Spline Size | Rectangel Spline with 6 teeth |
Welcome to our website! Please send your Messages at any time in the following form and ask us, we will contact you and provide you with the corresponding service as soon as possible.