90 Tiller
90 Tiller, 168FA Gasoline Tiller, Mini Rotary Tiller,multi-function 6HP diesel tiller/farm machine/agricultural equipment
online service
Name | Power tiller cultivator | |||
Model | 1WG4-168FA | |||
Dimension(mm)L*W*H | 1600×570×900 mm | |||
Tilling depth | 5—25 cm | |||
Tilling width | 40—90 cm | |||
Weight(kg) | 95 kg | |||
Clutch model | Belt tensioning pulley /Friction clutch | |||
Main drive | V-belt | |||
Speed control | gear | |||
Start mode | Handle spring starter | |||
speed (km/h) |
Forward shift | high | 9.4 | |
low | 4.5 | |||
Reverse shift | high | 6.8 | ||
low | 3.2 | |||
Handle rotating | 360° rotation at 12 position | |||
Handle height adjustment | 6 section height adjustment | |||
No of cutters | 24pcs | |||
Tyre model | 400-7 | |||
No of wheel | 2 | |||
Packing Quantity | 252SETS /1X40FT; | |||
Engine: | 168FA air-cooled gasoline engine ;4KW/5.5HP; Max power 6.5HP; 1800r/min; |
|
1WG-4-105(Diesel) | 1WG-4-105A(gasoline) | |
Tiller | Transmission | Gear driving | |
Clutch | Wet friction plate | ||
Gear Shifting | 2 forward + 1 reverse (-1,0,1,2,3) | ||
Tilling Depth(mm) | 100-300 | ||
Tilling Width(mm) | 1050 | 1050 | |
Rotary blade | 32pcs | ||
Tyre size | 400-8 R1 | ||
Productivity(hm2/h) | ≥0.06 | ||
Net Weight(kg) | 122 105 | ||
Dimension(mm) | 1800×1350×850 | ||
Engine | Engine Model | 178F Diesel engine | 168F/170F Gasoline engine |
Engine Type | single cylinder, vertical 4-stroke, air-cooled | ||
Bore x stroke(mm) | 68x54 | 68x54 | |
Fuel Tank Capacity(L) | 5.5 | 3.5 | |
Displacement(ML) | 296 | 196 | |
Max. Power HP(kw)/rpm | 6(4.4)/3600 | 6.5(4.8)/3600 | |
Starting | Recoil or Electric start(Optional ) | ||
Delivery | Qty/20’ GP | 66 sets | |
Payment | T/T or L/C at sight | ||
Min. order | 1×20ft container | ||
Delivery time | 25 days |
Welcome to our website! Please send your Messages at any time in the following form and ask us, we will contact you and provide you with the corresponding service as soon as possible.