18-32HP 2WD Belt Tractor
tractor 18-32hp are small power 4-wheeled drive tractors connecting with engine by belt and have many good characteristics such as low price, compact structure, low fuel consumption and so on.v
online service
1. one year gurantee service.
2. strong power with low fuel consumption.
3. good quality with conpetitive price.
tractor 18-26hp are small power 4-wheeled drive tractors connecting with engine by belt and have many good characteristics such as low price, compact structure, low fuel consumption and so on.
Model | 18 | 20 | 24 | |
one year guarantee | ● | ● | ● | |
Engine | Model | 1110 | 1115 | KM138/1120 |
Power (kw) | 13.23 | 14.7 | 17.64 | |
Type | single cylinders engine diesel, water cooling | |||
condensation radiator type | ○ | ○ | ○ | |
Tractor parameter | Type | 4x2 wheeled drive | ||
Traction (kn) | 3.72/4.41 | 3.82/4.65 | 4.58/4.85 | |
Length | 2630mm | |||
Width | 1170mm | |||
Height | 1290mm | |||
Wheel base | 1400mm | |||
Wheel track | 900/960mm | |||
Min. ground clearance | 295mm | |||
Min. steering radius | 2.8 | |||
Dry weight (kg) | 845 | 845 | 880 | |
Front ballast | ○ | ○ | ○ | |
Rear ballast | ● | ● | ● | |
Forward speed | 2.10~32.20 km/h | |||
Reverse speed | 1.70~7.80 km/h | |||
Transmission | Single clutch | ● | ● | ● |
Double clutch | - | - | - | |
(3+1)*2 shift gearbox | - | - | - | |
(4+1)*2 shift gearbox | ○ | ○ | ○ | |
Differential lock | ● | ● | ● | |
running system | Frame type | Rigidity frameless | ||
Tyre | 7.50-20 | |||
Power steering | - | - | - | |
Air brake | ○ | ○ | ○ | |
Brake | Toe type | |||
Park brake | Latch pedal | |||
Working system | Hydraulic hitch | ● | ● | ● |
Floating positional control hydraulic hitch | - | - | - | |
Max. lift force | 3430 | 3626 | 3975 | |
Hitch system | Rear mounted, 3 point hitch linkage | |||
Swing drawbar | - | - | - | |
Side PTO shaft type | Rear non-independent, diameter 35mm, rectangle spline type I, 6 teeth | |||
Rear PTO | ○ | ○ | ○ | |
Hydraulic output | ● | ● | ● | |
hydraulic ouput valve | - | - | - | |
ROPS | ○ | ○ | ○ | |
Top grade seat | ○ | ○ | ○ | |
Ammeter | ● | ● | ● | |
Oil press gauge | ● | ● | ● | |
Water tem. gauge | ● | ● | ● | |
Timer | - | - | - | |
Air press gauge | ○ | ○ | ○ | |
Combine gauge | - | - | - | |
Fan cabin | ○ | ○ | ○ | |
Warm air cabin | - | - | - | |
A/C cabin | - | - | - | |
●with this configure ○optional configure - without this configure |
Welcome to our website! Please send your Messages at any time in the following form and ask us, we will contact you and provide you with the corresponding service as soon as possible.