Diesel Walking Tractor
Diesel engine machine walking tractor sequency power(HP) 8HP 8HP 9HP 9HP 10HP 10HP 12HP 12HP 12HP 12HP 13HP 13HP 15HP 15HP 12HP 12HP 15HP 15HP 1 Model CF180N CF180NM CF185N CF185NM CF190N CF190NM CF12N CF12NM CF8N CF8NM CF9N CF9NM CF10N CF10NM CF12N
online service
Diesel engine machine walking tractor | |||||||||||||||||||||||||
sequency | power(HP) | 8HP | 8HP | 9HP | 9HP | 10HP | 10HP | 12HP | 12HP | 12HP | 12HP | 13HP | 13HP | 15HP | 15HP | 12HP | 12HP | 15HP | 15HP | ||||||
1 | Model | CF180N | CF180NM | CF185N | CF185NM | CF190N | CF190NM | CF12N | CF12NM | CF8N | CF8NM | CF9N | CF9NM | CF10N | CF10NM | CF12N | CF12NM | CF13N | CF13NM | CF15N | CF15NM | CF195N | CF195NM | CF1100N | CF1100NM |
2 | Type | horizontal,single cylinder, four-stroke | horizontal,single cylinder, four-stroke | horizontal,single cylinder, four-stroke | horizontal,single cylinder, four-stroke | horizontal,single cylinder, four-stroke | horizontal,single cylinder, four-stroke | horizontal,single cylinder, four-stroke | horizontal,single cylinder, four-stroke | horizontal,single cylinder, four-stroke | horizontal,single cylinder, four-stroke | horizontal,single cylinder, four-stroke | horizontal,single cylinder, four-stroke | horizontal,single cylinder, four-stroke | horizontal,single cylinder, four-stroke | horizontal,single cylinder, four-stroke | horizontal,single cylinder, four-stroke | horizontal,single cylinder, four-stroke | horizontal,single cylinder, four-stroke | horizontal,single cylinder, four-stroke | horizontal,single cylinder, four-stroke | horizontal,single cylinder, four-stroke | horizontal,single cylinder, four-stroke | horizontal,single cylinder, four-stroke | horizontal,single cylinder, four-stroke |
3 | Cooling way | Condenser | Condenser | Condenser | Condenser | Condenser | Condenser | Condenser | Condenser | Condenser | Condenser | Condenser | Condenser | Condenser | Condenser | Condenser | Condenser | Condenser | Condenser | Condenser | Condenser | Condenser | Condenser | Condenser | Condenser |
4 | Firebox type | Eddy flow | Eddy flow | Eddy flow | Eddy flow | Eddy flow | Eddy flow | Eddy flow | Eddy flow | Direct injection | Direct injection | Direct injection | Direct injection | Direct injection | Direct injection | Direct injection | Direct injection | Direct injection | Direct injection | Direct injection | Direct injection | Direct injection | Direct injection | Direct injection | Direct injection |
5 | Cylinder bore(mm) | 80 | 80 | 85 | 85 | 90 | 90 | 92 | 92 | 80 | 80 | 85 | 85 | 90 | 90 | 92 | 92 | 95 | 95 | 100 | 100 | 95 | 95 | 100 | 100 |
6 | Stroke (mm) | 80 | 80 | 80 | 90 | 90 | 90 | 90 | 90 | 80 | 80 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 100 | 100 | 115 | 115 | 115 | 115 |
7 | Displacement (L) | 0.402 | 0.402 | 0.511 | 0.511 | 0.57 | 0.57 | 0.598 | 0.598 | 0.402 | 0.402 | 0.511 | 0.511 | 0.57 | 0.57 | 0.598 | 0.598 | 0.638 | 0.638 | 0.709 | 0.709 | 0.815 | 0.815 | 0.903 | 0.903 |
8 | ISO Rated power (Kw) | 5.15 | 5.15 | 5.88 | 5.88 | 7 | 7 | 7.35 | 7.35 | 5.15 | 5.15 | 5.88 | 5.88 | 7 | 7 | 7.35 | 7.35 | 8.02 | 8.02 | 9.35 | 9.35 | 8.32 | 8.32 | 9.8 | 9.8 |
9 | ISO standard power of fuel capacity limit (Kw) | 5.67 | 5.67 | 6.47 | 6.47 | 7.7 | 7.7 | 8.46 | 8.46 | 5.67 | 5.67 | 6.47 | 6.47 | 7.7 | 7.7 | 8.46 | 8.46 | 8.82 | 8.82 | 10.29 | 10.29 | 9.48 | 9.48 | 10.8 | 10.8 |
10 | Rated revolution (r/min) | 2600 | 2600 | 2200 | 2200 | 2300 | 2300 | 2400 | 2400 | 2600 | 2600 | 2200 | 2200 | 2300 | 2300 | 2400 | 2400 | 2400 | 2400 | 2400 | 2400 | 2200 | 2200 | 2200 | 2200 |
11 | Fuel consumption rate (g/kw.H) | ≤287 | ≤287 | ≤281.5 | ≤281.5 | ≤273.4 | ≤273.4 | ≤281.3 | ≤281.3 | ≤265 | ≤265 | ≤262.5 | ≤262.5 | ≤259.5 | ≤259.5 | ≤267 | ≤267 | ≤260.2 | ≤260.2 | ≤265 | ≤265 | ≤250 | ≤250 | ≤251.6 | ≤251.6 |
12 | Water tank capacity (L) | 0.8 | 0.8 | 1 | 1 | 1 | 1 | 1 | 1 | 0.8 | 0.8 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1.3 | 1.3 | 1.3 | 1.3 |
13 | Fuel tank capacity (L) | 5 | 5 | 8.5 | 8.5 | 8.5 | 8.5 | 8.5 | 8.5 | 5 | 5 | 8.5 | 8.5 | 8.5 | 8.5 | 8.5 | 8.5 | 8.5 | 8.5 | 8.5 | 8.5 | 12 | 12 | 12 | 12 |
14 | Engine oil capacity (L) | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 3 | 3 | 3 | 3 |
15 | Lubracation way | force-feed and splash lubrication | force-feed and splash lubrication | force-feed and splash lubrication | force-feed and splash lubrication | force-feed and splash lubrication | force-feed and splash lubrication | force-feed and splash lubrication | force-feed and splash lubrication | force-feed and splash lubrication | force-feed and splash lubrication | force-feed and splash lubrication | force-feed and splash lubrication | force-feed and splash lubrication | force-feed and splash lubrication | force-feed and splash lubrication | force-feed and splash lubrication | force-feed and splash lubrication | force-feed and splash lubrication | force-feed and splash lubrication | force-feed and splash lubrication | force-feed and splash lubrication | force-feed and splash lubrication | force-feed and splash lubrication | force-feed and splash lubrication |
16 | Start-up mode | Hand cranking | Electric starting | Hand cranking | Electric starting | Hand cranking | Electric starting | Hand cranking | Electric starting | Hand cranking | Electric starting | Hand cranking | Electric starting | Hand cranking | Electric starting | Hand cranking | Electric starting | Hand cranking | Electric starting | Hand cranking | Electric starting | Hand cranking | Electric starting | Hand cranking | Electric starting |
17 | Overall dimension (mm) | 700*341*525 | 700*341*525 | 730*390*570 | 730*390*570 | 730*390*570 | 730*390*570 | 730*390*570 | 730*390*570 | 700*341*525 | 700*341*525 | 730*390*570 | 730*390*570 | 730*390*570 | 730*390*570 | 730*390*570 | 730*390*570 | 730*390*570 | 730*390*570 | 730*390*570 | 730*390*570 | 814*480*713 | 814*480*713 | 854*490*713 | 854*490*713 |
18 | Net weight (kg) | ≤70(75) | ≤70(75) | ≤95(105) | ≤95(105) | ≤100(105) | ≤100(105) | ≤100(105) | ≤100(105) | ≤70(75) | ≤70(75) | ≤95(105) | ≤95(105) | ≤100(105) | ≤100(105) | ≤100(105) | ≤100(105) | ≤106(111) | ≤106(111) | ≤110(115) | ≤110(115) | ≤150(155) | ≤150(155) | ≤155(165) | ≤155(165) |
19 | Package method | Wooden case | Wooden case | Wooden case | Wooden case | Wooden case | Wooden case | Wooden case | Wooden case | Wooden case | Wooden case | Wooden case | Wooden case | Wooden case | Wooden case | Wooden case | Wooden case | Wooden case | Wooden case | Wooden case | Wooden case | Wooden case | Wooden case | Wooden case | Wooden case |
20 | Packing dimension (mm) | 640*380*570 | 640*380*570 | 720*420*570 | 720*420*570 | 720*420*570 | 720*420*570 | 720*420*570 | 720*420*570 | 640*380*570 | 640*380*570 | 720*420*570 | 720*420*570 | 720*420*570 | 720*420*570 | 720*420*570 | 720*420*570 | 720*420*570 | 720*420*570 | 720*420*570 | 720*420*570 | 900*400*740 | 900*400*740 | 900*400*740 | 900*400*740 |
21 | Gross weight (kg) | ||||||||||||||||||||||||
22 | Random accessories and tools | Vulnerable parts of diesel engine (Piston rings, cylinder pad, hydrosphere),instruction,three guarantees certificate, flywheel combination wrench,raqndom toe box etc. |
Welcome to our website! Please send your Messages at any time in the following form and ask us, we will contact you and provide you with the corresponding service as soon as possible.