Ginger Harvester
Ginger Harvester
online service
Type | 4UD-1 | 4U-1 | 4U-2 |
Overall dimensions (L×W×H) (cm) | 240×90×100 | 240×100×100 | 280×220×100 |
Weight(kg) | 180 | 220 | 600 |
Rows | 1 | 1 | 2 |
Space of rows | 55-80 | ||
Productivity(ha/h) | 0.2-0.33 | 0.2-1.33 | 0.33-0.54 |
Working depth (cm) | 20-35 | ||
Working width (mm) | 600 | 850 | 1650 |
Netrate of harvesting | 97% | ||
PTO speed (RPM) | 540/760 | ||
Linkage | three-point mounted | ||
Matched Power(hp) | 15-30 | 15-40 | 35-50 |
Welcome to our website! Please send your Messages at any time in the following form and ask us, we will contact you and provide you with the corresponding service as soon as possible.