ZL16 Wheel Loader
ZL16 Wheel Loader Engine power 36.8 KW, Scoop standard volume 0,75 m³, Rated loader 1500 kg, Lifting time ≤ 4.5 s, Time of three motions ≤ 9 s, Running speed 0 ~16 km/h, Braking speed ≤ 3000 mm, Min. turning radius 4600 mm, Max.discharge height
online service
model | ZL16 | |
Specification |
Bucket capacity | 0.8m3 |
Loading mass | 1600kg | |
Operating weight | 4000kg | |
The bucket automatically puts flat function | Yes | |
Max. Breakout Force | 24KN | |
Total time | 10s | |
Wheelbase | 1950mm | |
Tread | 1580mm | |
Dumping height | 2700mm | |
Dumping Distance | 950mm | |
Engine | Engine | CHANGCHAI 4L68 |
Type | Direct injection, horizontal, water-cooled, four-stroke, four-cylinder | |
Rated power | 37KW | |
Rated Revolution | 2200r/min | |
Hydraulic System | Distribution of work valve | ZL20B |
Working pump | CBGj1045,CBGq1018 | |
Transmission System | Model of torque converter | YJ240 |
Type | single-phase single-stage radial-inward turbine triplex | |
Gearbox type | Fixed-spindle power shift | |
Gear shift | 2 gears ahead,2 gear astern | |
Steering System | Type | Articulated hydraulic steering |
Max. turning angle | 35° | |
Min turning radius | 4500mm | |
Brake System | Brake type | Oil brake(Vacuum booster) |
Tires | Standard tires | 9.00-16 |
Packing Details | 3pcs/40’ CTN | |
Delivery Time | 10 days upon the receipt of deposit | |
Payment Terms | T/T,30% DEPOSIT,THE BALANCE BEFORE SHIPMENT |
Welcome to our website! Please send your Messages at any time in the following form and ask us, we will contact you and provide you with the corresponding service as soon as possible.