ZL50 Wheel Loader
ZL50 wheel loader Isuzu axle Eaton hydraulic motor,,Heavy load for the rocky condition; the working device and front and rear frame feature thick board of high strength, reasonable distribution and strong carrying capacity
online service
Specification | ZL50F |
Rated capacity | 3CBM |
Rated weight | 5000Kg |
Operating weight | 16000Kg |
Performance of bucket being set level | Yes |
Static tilting load at full steering position | 98KN |
Max. breakout force | 172.6KN |
Max. drawbar pull | 151.9KN |
Max. grade ability | 30° |
Total of three time:lifting,dumping, lowering | 11.3s |
Max.dump height | 3098mm |
Max.dump reach | 1198mm |
Min. ground clearance | 450mm |
Wheel base | 3200mm |
Overall dimensions(length*width*height) | 7836*3010*3300mm |
Engine | STEYR |
Model | WD10G220E22 |
Pattern | Inline,water cooled, dir.inject,fourstrokees |
Cylinder-bore*stroke | 6-126*130 |
Max.torsion | 779Nm |
Rated power | 162KW |
Min.fuel consuming rate | 214g/kw.h |
Specified rotational speed | 2200r/min |
Model of torque device | YJ375 |
Pattern | 3-element,single stage |
Number of great shift | 4 forward,4 revers |
Max.travel speed | 38km/h |
Main reducer type | Spiral bevel gear, moderationof first stage |
Pattern of wheelside moderation | Single stage planetary |
Type size | 23.5-25 |
Front type pressure | 392KPa |
Rear type pressure | 343KPa |
Pattern | Articulated and hydraulic steering,load sensing meets |
Steering angle(each direction) | 35°C±1 |
Min.turning radius(outside of bucket) | 7268mm |
Valve distributing working | DF32·2C |
Working pumps | CBG3100 |
Brake system | Air assisted oil type four wheel brake |
Parking brake | Air cutting control inner expand hoof |
Fuel capacity | 320L |
Pressure of working hydraulic system | 160kfg/cm |
Welcome to our website! Please send your Messages at any time in the following form and ask us, we will contact you and provide you with the corresponding service as soon as possible.