30HP Tractor
35HP Tractor,5.0-16 for 2WD, 6.0-16 for 4WD,8.3-24 for 2WD, 9.5-24 for 4WD) Rear positioned, dependent, I 35 type, 6 teeth 540 / 540/1000 or 540/720
online service
tem | TY180 | TY200 | TY220 | TY250 | TY280 | TY300 | TY350 | |||
Engine | ||||||||||
Model | JD290IT | JD295IT | JD2100IT | JD2102IT | LD485 | |||||
Rated power (KW) | 13.23 | 14.70 | 16.17 | 18.37 | 20.58 | 22.05 | 25.70 | |||
Complete Parameter | ||||||||||
Figure size (mm) (L×W×H) | 2600×1650×1500 | |||||||||
Steering | Mechanical | |||||||||
Front tyre | 5.0-16 for 2WD, 6.0-16 for 4WD | |||||||||
Rear tyre | 8.3-24 for 2WD, 9.5-24 for 4WD) | |||||||||
Transmission | ||||||||||
Clutch | Dry-friction, single stage | |||||||||
Transmission box | (3+1)*2 or (4+1)*2 | |||||||||
Hydraulic pressure raiser | ||||||||||
P. T. O. | ||||||||||
Type | Rear positioned, dependent, I 35 type, 6 teeth 540 / 540/1000 or 540/720 | |||||||||
Spline size | F35 Rectangle spline with 6 teeth |
Model | 184 | 204 | 224 | 254 | 254 | 284 | 304 | 304 | 354 | 354 | ||
Type | 4WD | |||||||||||
Horsepower | 18HP | 20HP | 22HP | 25HP | 25HP | 28HP | 30HP | 30HP | 35HP | 35HP | ||
Dimmensions of Tractor(mm) |
Length | 2860 | ||||||||||
Width | 1500 | |||||||||||
Height | 1900(top of exhaust pipe) | |||||||||||
Tread | Front Wheel | 1200 | ||||||||||
Rear Wheel | 1200 | |||||||||||
Wheel Base | 1650 | |||||||||||
Min Ground Clearance | 220 | |||||||||||
Structure Weight(kg) | 1200 | |||||||||||
Engine | Model | JD290IT | JD290IT | JD295IT | JD295IT | LD385 | JD2100IT | JD2102IT | LD3T30 | LD4L22BT | JD490 | |
Type | 2-cylinder | 3-cyl | 2 Cylinder | 3 Cyl | 4 Cylinder | |||||||
Rated Power(kw) | 13.23 | 14.7 | 16.17 | 18.37 | 18.4 | 20.58 | 22.05 | 22.05 | 25.8 | 25.8 | ||
Rated Speed (r/min) | 2300 | |||||||||||
Fuel | Diesel | |||||||||||
Tyre | Front Wheel | 6.50-16 | ||||||||||
Rear Wheel | 9.50-24 | |||||||||||
Transmission Box | 8+2 Shift | |||||||||||
Clutch | Single or Double stage Clutch | |||||||||||
Steering | Mechanical or Hydraulic Steering | |||||||||||
Hydraulic Gear Pump | Single or Double Gear Pumps | |||||||||||
Air Brakes | Available | |||||||||||
Cabin | Available | |||||||||||
ROPS | Available | |||||||||||
Canopy | Available | |||||||||||
4-Ways Hydraulic Valve | Available | |||||||||||
Suspension Type | 3-point Hitch | |||||||||||
PTO | Type and Rev | Dual Speed PTO 540/720 | ||||||||||
Spline Size | Rectangel Spline with 6 teeth |
Welcome to our website! Please send your Messages at any time in the following form and ask us, we will contact you and provide you with the corresponding service as soon as possible.