60HP Tractor
60HP Tractor, 600/604, 2WD, 4WD farm tractorwheel tractor tractor parts ,4 ,Turbo charger /Natural Aspirated
online service
Model | 600/ 604 |
Engine | |
Engine Power KW/HP | 36,8 / 50 |
Engine Type (Cyl, T/NA) | 4 ,Turbo charger /Natural Aspirated |
Rated Speed (rpm) | 2400 |
Engine Torque (Nm @ engine rpm) | 175~180,1600~1800 |
Specific Fuel Consumption (L/h) | ≤10.9 |
Emission Regulation availability (Euro I,II,II) | stageⅡ |
Cooling type | Water cooling |
Engine Displacement(L) | 3.168 |
Air filter type | Oil Bath |
Fuel tank capacity (litres) | 38 |
Exhaust pipe (Vertical/Horizontal) | Vertical |
Engine starter (kw) | 3.7 |
Alternator (V/w) | 14V/500 |
Transmission | |
Type of clutch | Single, Dry |
Total gears | 8 F + 4R |
Synchronized Gearbox (YES/NO) | NO |
Min-Max speed | 2.65-34 .78F / 3.94-12.1R |
Differential lock (limited slip/100% lock) | 100% lock |
Max Drawbar Pull 2WD/4WD (KN) | 13.5/18 |
Type of rear final drive (PLanetary, cascade), | Planetary/3 |
PTO | |
Pto speeds PT(rpm) | 540 / 760 |
PTO speed @ engine speed | 540/760,2400 |
PTO engagement | 8XΦ38/6XΦ35/21XΦ35 |
PTO independent clutch (YES/NO) | NO |
PTO shaft splines | 6 or 8 |
Hydraulic System | |
Outlets pump type | gear pump |
Max pressure (bar) | 175 |
Max pump delivery @ engine rpm(ml/r),(rpm) | 16/2000 |
Outlets valves function (Kick-out, Detent, Float) | Float |
Technical Date | |
Overall size 2WD (LxWxH) / mm | 3970x1640x2130 |
Overall size 4WD (LxWxH) / mm | 3970x1640x2130 |
Max height with ROPS | 2300 |
Max height with CABIN / mm | 2500 |
Rear Wheel track 2WD / mm | 1200-1500 |
Front Wheel track 2WD / mm | 1200-1500 |
Front Wheel track 4WD / mm | 1300 |
Rear Wheel track 4WD / mm | 1200-1500 |
Welcome to our website! Please send your Messages at any time in the following form and ask us, we will contact you and provide you with the corresponding service as soon as possible.