65HP Tractor
65HP Tractor, 600/604, 2WD, 4WD,1.65hp,4wd tractor,2.can equip with various farm implements,4. PTO power 47.8/65,5. Engine manufacturer yto
online service
MODEL | 650/654 | ||
Engine Power kw/hp | 47.8/65 | ||
Engine Type (cyl, T/NA) | 4 ,NA | ||
Rated Speed (rpm) | 2200 | ||
Engine Torque (Nm @ engine rpm) | 270~275;≤1650 | ||
Specific Fuel Consumption (L/h) | ≤13.8 | ||
Emission Regulation availability (Euro I,II,II) | stageⅡ | ||
Cooling type | WC | ||
Engine manufacturer | YTO | ||
Engine Displacement(L) | 4.4 | ||
Air filter type | Oil Bath | ||
Fuel tank capacity (litres) | 78 | ||
Exhaust pipe (Vertical/Horizontal) | Vertical | ||
Cyclone pre-filte (YES/NO) | NO | ||
Alternator (V/w) | 14v/350 | ||
Engine starte (kw) |
3.8 |
||
TRANSMISSION | |||
Type of clutch | Single, Dry | ||
Total gears | 8F+ 2R | ||
Synchronized Gearbox (YES/NO) | NO | ||
Min-Max speed (km/h) | 3.04-34.71F/3.44-14.76R | ||
Creeper availability(YES/NO) | NO | ||
Mechanical Synchro Shuttle | NO | ||
(YES/NO) | |||
Differential lock (limited slip/100% lock) | 100% lock | ||
4WD engagement type | Mechanical | ||
Max Drawbar Pull 2WD/4WD | 19.5/21 | ||
Type of rear final drive (PLanetary, cascade), | Planetary/4 | ||
if yes how many satellite | |||
760 | |||
Pto speeds PT(rpm) | 760/2200 | ||
PTO speed @ engine speed | 540/760,2400 | ||
PTO engagement | 8XΦ38/6XΦ35/21XΦ35 | ||
PTO independent clutch (YES/NO) | NO | ||
PTO power (kw/hp) | 40.7/55.3 | ||
Outlets pump type | gear pump | ||
Max pressure (bar) | |||
Max pump delyvery @ engine rpm | 16/2000rpm |
Welcome to our website! Please send your Messages at any time in the following form and ask us, we will contact you and provide you with the corresponding service as soon as possible.