45HP Tractor
45HP Tractor Durable gear box and engines .Working with different agricultural tools can satisfy user's different demand
online service
Model | 450/454 |
Engine | |
Engine Power KW/HP | 33,1 / 45 |
Engine Type (Cyl, T/NA) | 3 ,Turbo charger /Natural Aspirated |
Rated Speed (rpm) | 2200 |
Engine Torque (Nm @ engine rpm) | ≥179.7,1500~1650 |
Specific Fuel Consumption (L/h) | ≤10.1 |
Emission Regulation availability (Euro I,II,II) | stageⅡ |
Cooling type | Water cooling |
Engine Displacement(L) | 3.039 |
Air filter type | Oil Bath |
Fuel tank capacity (litres) | 38 |
Exhaust pipe (Vertical/Horizontal) | Vertical |
Engine starter (kw) | 14V/350 |
Alternator (V/w) | 3 |
TRANSMISSION | |
Type of clutch | Single, Dry |
Total gears | 8 F + 4 R |
Synchronized Gearbox (YES/NO) | NO |
Min-Max speed | 2.43-31.88 F / 3.61-11.01R |
Differential lock (limited slip/100% lock) | 100% lock |
Max Drawbar Pull 2WD/4WD (KN) | 12.75/16.95 |
Type of rear final drive (PLanetary, cascade), | Planetary/3 |
PTO | |
Pto speeds PT(rpm) | 540 / 760 |
PTO speed @ engine speed | 540/760,2200 |
PTO engagement | 8XΦ38/6XΦ35/21XΦ35 |
PTO independent clutch (YES/NO) | YES |
PTO shaft splines | 8 |
HYDRAULIC SYSTEM | |
Outlets pump type | gear pump |
Max pressure (bar) | 160 |
Max pump delivery @ engine rpm(ml/r),(rpm) | 16/2000 |
Outlets valves function (Kick-out, Detent, Float) | Float |
TECHNICAL DATA | |
Overall size 2WD (LxWxH) / mm | 3700x1620x2130 |
Max height with ROPS / mm | 2300 |
Max height with CABIN / mm | 2500 |
Rear Wheel track 2WD / mm | 1200-1500 |
Front Wheel track 2WD / mm | 1200-1500 |
Rear Wheel track 4WD / mm | 1200-1500 |
Front Wheel track 4WD / mm | 1200 |
Welcome to our website! Please send your Messages at any time in the following form and ask us, we will contact you and provide you with the corresponding service as soon as possible.