80HP Tractor
80HP Tractor, 800/804, 2WD, 4WD, oMre and more mature After-Sales Service;compact
online service
Model | SH800/SH804 |
Engine | |
Engine Power KW/HP | 59 / 80 |
Engine Type (Cyl, T/NA) | 4 ,Turbo charger /Natural Aspirated |
Rated Speed (rpm) | 2300 |
Engine Torque (Nm @ engine rpm) | 306,1600~1800 |
Specific Fuel Consumption (L/h) | ≤17 |
Emission Regulation availability (Euro I,II,II) | stageⅡ |
Cooling type | WC |
Engine Displacement(L) | 4.95 |
Air filter type | Oil Bath |
Fuel tank capacity (litres) | 126 |
Exhaust pipe (Vertical/Horizontal) | Vertical |
Engine starter (kw) | 3.7 |
Alternator (V/w) | 4/900 |
TRANSMISSION | |
Type of clutch | Single, Dry |
Total gears | 16 F + 8 R |
Synchronized Gearbox (YES/NO) | NO |
Min-Max speed | 0.463--34.873F / 0.622-10.789 R |
Differential lock (limited slip/100% lock) | 100% lock |
Max Drawbar Pull 2WD/4WD (KN) | 23.25/27.9 |
Type of rear final drive (PLanetary, cascade), | Planetary,4 |
PTO | |
Pto speeds PT(rpm) | 760 / 1000 |
PTO speed @ engine speed | 760 / 1000@2300 |
PTO engagement | 8XΦ38/6XΦ35/21XΦ35 |
PTO independent clutch (YES/NO) | YES |
PTO shaft splines | 8 |
HYDRAULIC SYSTEM | |
Outlets pump type | gear pump |
Max pressure (bar) | 20/ 2000 |
Max pump delyvery @ engine rpm(ml/r),(rpm) | 2 |
Outlets valves function (Kick-out, Detent, Float) | Float |
TECHNICAL DATA | |
Overall size 2WD (LxWxH) / mm | 4290x2100x2810 |
Overall size 4WD (LxWxH) / mm | 4290x2100x2810 |
Max height with ROPS | 2790 |
Max height with CABIN / mm | 2860 |
Rear Wheel track 2WD / mm | 1510 |
Front Wheel track 2WD / mm | 1610 |
Front Wheel track 4WD / mm | 1610 |
Rear Wheel track 4WD / mm | 1620 |
Welcome to our website! Please send your Messages at any time in the following form and ask us, we will contact you and provide you with the corresponding service as soon as possible.