ZL125 Hydrostatic Wheel Loader
ZL125 hydrostatic motor wheel loader Perkins or Kubota engine and italy hydraulic pump;New articulated and steering style, let u operate more stably; Min width 950mm, less than 1.9m high, go across door easily
online service
ZL125 mini loader features:
1.Perkins engine have low energy consumption and environmental protection.
2.The closed hydrostatic system has the feature of lower energy consumption
3.Simple quick change construction can meet multipurpose operation of users.
4.The integrated multi functional control handle makes operation simple.
5.The monitor has the LED showing of fuel level by stages.
6.The unique frame hinge type is compacted and durable.
7.The widely applied broad face tyre and damping seat is safe and comfortable
8.Small working radius, mobile and flexible.
ZL125 mini loader main parmeters and specification:
ZL125 Mini Loader Description | |||||||
Main Parmeters and Detailed Specification of ZL125 Mini Loader | |||||||
Performance | Operating weight | 1575 kg | |||||
Max.dumping height | 1900 mm | ||||||
Max.dumping distance | 830 mm | ||||||
Wheel base | 1360 mm | ||||||
Wheel tread | 760 mm | ||||||
Max.breakout force | 12 KN | ||||||
Max.gradeability | 22 degree | ||||||
Min.ground clearance | 190 mm | ||||||
Working voltage | 12 V | ||||||
Lifting time | ≤3s | ||||||
Sum time | ≤7s | ||||||
Engine | Engine model | Perkins 403D-11 | |||||
Engine type |
Water-cooled, four-stroke, three-cylinder |
||||||
Rated power | 18.5 kW (25hp) | ||||||
Rated speed | 2800 r/min | ||||||
Displacement | 1.131 cbm | ||||||
Bucket | Rated bucket capacity | 0.25 cbm | |||||
Rated load | 500 kg | ||||||
Bucket width | 1000 mm | ||||||
Bucket type | Heavy-duty bolt on teeth | ||||||
Operating specfication | Steering system |
Articulated frame with hydraulic power steering |
|||||
Min.turning radius | 2640 mm | ||||||
Drive system | Hydrostatic motor | ||||||
Max.turning angle | 43 degree | ||||||
Drive mode | Four wheels drive | ||||||
Transmission system | Transmission model | Closed hydrostatic transmission | |||||
Drive pump | Sauer OR Italian | ||||||
Type | CVT | ||||||
Travel speeds | ≤12 km/h | ||||||
Gear shift | 2 forward shift,2 reverse shift | ||||||
Tyres specification | 26x12-12 | ||||||
Drive axle | Hydrostatic drive axle | ||||||
Brake system | Service brake | Four wheel hydraulic spread-shoed brake | |||||
Parking brake | Hand operated | ||||||
Overall size |
Overall length (bucket on ground position) |
3650 mm | |||||
Overall height (ground to cab top) |
2250 mm | ||||||
Overall width | 1150 mm | ||||||
H.S | 8429510000 | ||||||
FOB qingdao | 10000-20000 USD | ||||||
Assembly Options Price(USD) | |||||||
Pilot control | 400 USD | ||||||
Quick hitch | 400 USD | ||||||
Pallet fork | 450 USD | ||||||
Snow blade | 550 USD | ||||||
Grass grapple | 550 USD | ||||||
Wood grapple | 550 USD | ||||||
4 in 1 bucket | 600 USD | ||||||
Snow bucket | 500 USD | ||||||
Heater | 500 USD |
ZL125 mini loader delivery items and payment items :
1,within 35 working days after receiving the deposit.
2,Port of shipment: QINGDAO port
3,Manufacturer name: Qingzhou Taida Industry&Trade Co.,Ltd
4,Country of origin: China
5,T/T:30% deposit and 70% balance before shipping.
Warranty item of ZL125 Mini Loader :
1) The seller offer 12 months warranty for the machine from the date ofdelivery; three months for the wearing parts.
2) If the machinery has problems. The seller will send technician to repair the machinery within 5 working days after informed by e-mail from the buyer.
a. If the problem of machine was caused by the quality of machine, the seller should provide specialist and manpower to repair and also related parts free of charge
b. If the problem was caused by buyer, seller should supply parts at favorable price.
The buyer pays for the flight tickets, all the local transportation, accommodation, and food charges
Welcome to our website! Please send your Messages at any time in the following form and ask us, we will contact you and provide you with the corresponding service as soon as possible.