120HP Tractor
120HP Tractor Dimensions LengthWidthHeight(mm) 504022552870 WheelTread(mm) FrontWheel(mm) 16722003(4WD) RearWheel(mm) 16622262 Min.GroundClearance(mm) 470 DryMass WithCab(kg) 4850(4WD) Engine TradeMarkorBrand YTO EngineModel Verti
online service
Basic configuration | |||
Model | 1254 | ||
Dimensions | Length×Width×Height(mm) | 5040×2255×2870 | |
Wheel Tread(mm) | Front Wheel(mm) | 1672—2003(4WD) | |
Rear Wheel(mm) | 1662—2262 | ||
Min.Ground Clearance(mm) | 470 | ||
Dry Mass | With Cab(kg) | 4850(4WD) | |
Engine | Trade Mark or Brand | YTO | |
Engine Model | Vertical Water Cooled 4-stroke | ||
Directly Injection | |||
Number of Cylinder | 6 | ||
Cooling System Type | Water Cooled | ||
Rated Power(kw) | 92KW | ||
Rated Speed(r/min) | 2300 or 2400 | ||
Fuel Tank | Volume(L) | 230 | |
Transmission System | Clutch | Single,Dry,Dual Stage Type | |
Gear Box | F12+R4 | ||
Differential | Closed 4-planetary Gears | ||
Differential Lock | Mechanical Sliding Sleeve | ||
Braking System | Wet Double Plate Disc Brake | ||
Running System | Tyre Model | F/R(4WD) | 14.9—26/18.4—38 |
Steering System | Hydraulic Wheel Steering | ||
Working Device | Hydraulic System Type | Positive lifter | |
Linkage Type | II Rear Mount 3-point Linkage | ||
PTO(Standard) | φ38,8teeth φ35,6teeth | ||
PTO Speed(r/min) | 540/1000r/min (540/720 720/1000) | ||
Drawbar Type | Swing Drawbar | ||
Luxury specification | Cab | AC | Heater |
Multiple Unit Valve | Air Brake | Adjustable Seat | |
Radio | CD Player | Luxurious Decoration | |
Bob-weight | Frontballest | 500kg | |
Rearballast | 300kg |
Welcome to our website! Please send your Messages at any time in the following form and ask us, we will contact you and provide you with the corresponding service as soon as possible.