90HP Tractor
90 hp 2 wd/4wd farm tractor / wheel tractor 4 ,Turbo charger /Natural Aspirated
online service
Model | SH900/SH904 |
Engine | |
Engine Power KW/HP | 66,2 / 90 |
Engine Type (Cyl, T/NA) | 4 ,Turbo charger /Natural Aspirated |
Rated Speed (rpm) | 2300 |
Engine Torque (Nm @ engine rpm) | 343,1600~1800 |
Specific Fuel Consumption (L/h) | ≤19.07 |
Emission Regulation availability (Euro I,II,II) | stageⅡ |
Cooling type | Water cooling |
Engine Displacement(L) | 5.13 |
Air filter type | Oil Bath |
Fuel tank capacity (litres) | 126 |
Exhaust pipe (Vertical/Horizontal) | Vertical |
Engine starter (kw) | 3.7 |
Alternator (V/w) | 14/900 |
TRANSMISSION | |
Type of clutch | Single, Dry |
Total gears | 16 F + 8 R |
Synchronized Gearbox (YES/NO) | NO |
Min-Max speed | 0.463--34.873F / 0.622-10.789R |
Differential lock (limited slip/100% lock) | 100% lock |
Max Drawbar Pull 2WD/4WD (KN) | 29.95/31.2 |
Type of rear final drive (Planetary , cascade), | Planetary,4 |
PTO | |
PTO speeds PT(rpm) | 760 / 1000 |
PTO speed @ engine speed | 760 / 1000@2300 |
PTO engagement | 8XΦ38/6XΦ35/21XΦ35 |
PTO independent clutch (YES/NO) | YES |
PTO shaft splines | 8 |
HYDRAULIC SYSTEM | |
Outlets pump type | gear pump |
Max pressure (bar) | 175 |
Max pump delivery @ engine rpm(ml/r),(rpm) | 20/ 2000 |
Outlets valves function (Kick-out, Detent, Float) | Float |
TECHNICAL DATA | |
Overall size 2WD (LxWxH) / mm | 4290x2100x2810 |
Max height with ROPS / mm | 2790 |
Max height with CABIN / mm | 2860 |
Rear Wheel track 2WD / mm | 1610 |
Front Wheel track 2WD / mm | 1510 |
Welcome to our website! Please send your Messages at any time in the following form and ask us, we will contact you and provide you with the corresponding service as soon as possible.