Belt Drive Tractor
1. The assembly technical parameters Model 154 174 184 204 224 Drive type 42WD Rated traction 3350 3626 3724 3822 3950 Dimensions (mm) L 2670/2730 2670/2730/2810 2670/2730/2810 2775/2825/2895 2775/2825/2895 W 1160 1160 1160/1420/1520 1160/1420/152
online service
Model |
150 | 170 | 180 | 200 | 220 | |
---|---|---|---|---|---|---|
Drive type | 4×2WD | |||||
Rated traction |
3350 | 3626 | 3724 | 3822 | 3950 | |
Dimensions (mm) |
L | 2670/2730 |
2670/2730/2810 |
2670/2730/2810 | 2775/2825/2895 | 2775/2825/2895 |
W | 1160 | 1160 | 1160/1420/1520 | 1160/1420/1520 | 1160/1420/1520 | |
H | 1680/1712 | 1680/1712/1724 | 1712/1724//1763/1776 | |||
Wheel base (mm) |
F | 900 | 900/960 | 900/960 | 900/1140/1240 | |
R | 960 | 900/960 | 900/960 | 960/1200/1300 | ||
Track base (mm) |
1382 | 1382/1540 | ||||
Ground clearance (mm) |
245/295 | 245/295/340 | 295/340 | |||
Steering radius(m) | 2.8/3.0(for wide track)±0.2 |
|
||||
Structure weight(Kg) | 750/ | 750~875 | 920~1100 |
Model | 244 | 264 | 284 | 304 | |
---|---|---|---|---|---|
Drive type | 4×2WD | ||||
Rated traction (N) | 4050 | 4165 | 4250 | 4350 | |
Dimesions (mm) |
L | 2830/2890/2950 | |||
W | 1160/1420/1520 | ||||
H | 1732/1745/1783/1795 | ||||
Wheel base (mm) | F | 900/1140/1240 | |||
R | 960/1200/1300 | ||||
Track base (mm) | 1382/1540 | ||||
Ground clearance (mm) | 295/340 | ||||
Steering radius (m) | 2.8/3.0(wide track)±0.2 | ||||
Structure weight(Kg) | 920~1200 |
2. Theoretical speed (km/h)
a.(8+2 shift)
Tyre specifications | 7.5-20 | 8.3-24 | 9.5-20 | 9.5-24 | |||||||||
L SpeedⅠ | 2.80 | 3.05 | 2.87 | 3.15 | |||||||||
L Speed Ⅱ |
4.60 | 5.04 | 4.74 | 5.21 | |||||||||
L Speed Ⅲ | 6.58 | 7.20 | 6.74 | 7.42 | |||||||||
L Speed Ⅳ | 10.28 | 11.24 | 10.67 | 11.73 | |||||||||
H Speed Ⅰ | 7.86 | 8.59 | 8.00 | 8.80 | |||||||||
H Speed Ⅱ | 12.91 | 14.11 | 13.25 | 14.57 | |||||||||
H Speed Ⅲ | 18.45 | 20.17 | 19.21 | 21.12 | |||||||||
H Speed Ⅳ | 28.82 | 31.51 | 29.55 | 32.49 | |||||||||
Reverse Ⅰ | 3.71 | 4.06 | 3.8 | 4.18 | |||||||||
Reverse Ⅱ | 10.40 | 11.37 | 10.67 | 11.73 |
b.(6+1 shift)
Tyre | 7.5-16 | 7.5-20 | 8.3-24 | 9.5-20 | 9.5-24 |
Speed I | 2.20 | 2.48 | 2.71 | 2.54 | 2.80 |
Speed II | 5.14 | 5.77 | 6.31 | 5.91 | 6.50 |
Speed III | 6.92 | 7.77 | 8.49 | 8.00 | 8.80 |
Speed IV | 8.11 | 9.11 | 9.96 | 9.37 | 10.30 |
Speed V | 16.12 | 18.11 | 19.8 | 18.29 | 20.11 |
Speed VI | 26.65 | 28.82 | 31.51 | 29.55 | 32.49 |
Reverse I | 5.30 | 5.95 | 6.50 | 6.10 | 6.70 |
3. Engines
Ref. | Model |
Rated power KW |
Retaed speed r/min |
Type |
Fuel consumption (g/rw.h) |
154 | LD1100 | 11 | 2200 | Single-cylinder, horizontal, four-stroke, direct injection | ≤262.5 |
ZS1100 | 11 | ≤238 | |||
S1100 | 11.03 | ≤246.2 | |||
174 | LD1105 | 12.1 | ≤238 | ||
ZS1105 | 12.1 | ≤238 | |||
ZH1105 | 13.13 | ≤247.5 | |||
SD1105 | 12.1 | ≤250.2 | |||
184 | LD1110 | 13.2 | ≤242 | ||
ZS1110 | 13.2 | ≤238 | |||
ZH1110 | 13.24 | ≤244.8 | |||
SD1110 | 13.2 |
≤250.2 |
|||
204 |
LD1115 | 14.7 | ≤242 | ||
ZS1115 | 14.7 | ≤238 | |||
ZH1115 | 14.71 | ≤242.1 | |||
LC1115 | 14.7 | ≤250.2 | |||
TC1115 | 14.7 | ≤250.2 | |||
224 |
KM130 | 16.2 | ≤242 | ||
LD24 | 15.44 | ≤242 | |||
JD118 | 15.44 | ≤242.1 | |||
LC130 | 16.2 | ≤250.2 | |||
JL128 | 16.2 | ≤250.2 | |||
244 |
KM138 | 17.6 | ≤242 | ||
LC138 | 17.6 | ≤250.2 | |||
LC24 | 17 | ≤250.2 | |||
264 |
LD28 | 18.38 | ≤252 | ||
KM160 | 19.12 | ≤242 | |||
LC26 | 18.38 | ≤250.2 | |||
LC28 | 19.12 | ≤250.2 | |||
ZH1125E | 18.38 | ≤240.7 | |||
284 | LC30 | 20.58 | ≤250.2 | ||
304 | KM173 |
22.06 |
≤242 |
Welcome to our website! Please send your Messages at any time in the following form and ask us, we will contact you and provide you with the corresponding service as soon as possible.