1 Ton Wheel Loader
1 Ton Wheel Loader, diesel forklift wheel loader ZL10F CE,4 WD Wheel Loader,1T Wheel Loader,Optional Attachments and Colors,4-wheel drive and fully hydraulic steering system
online service
*ultra-wide tyres to increase the stability of loader
*4-wheel drive and fully hydraulic steering system
*can be equipped with many optional devices by quick coupler
Item | ZL10A Parameters | ZL10F Parameters |
1 .Rated Load | 1000 kg | 1000 kg |
2. Total Weight | 2500 kg | 2530 kg |
3. Rated Bucket Capacity | 0.5 m3 | 0.5 m3 |
4. Max. Tractive Force | 30KN | 30 KN |
5. Max. Breakout Force | ≥ 30 KN | ≥ 30 KN |
6. Max. Gradeability | 38° | 38° |
7. Dumping Height | 2800 mm | 2800 mm |
8. Dumping Reach | 980 mm | 980 mm |
9. Raising Time | ≤ 4.5 s | ≤ 4.5 s |
10. Total Cycle Time | ≤ 8.5 s | ≤ 8.5 s |
11. Overall Dimensions (L x W x H) | 4800*1650*2550 mm | 4800*1650*2600 mm |
12. Min. Turning Radius | 3000 mm | 3000 mm |
13. Model | CHANGCHAI 385 | CHANGCHAI 485/XINCHAI 490 |
14. Type | Two-cylinder, Horizontal,Water- cooled Evaporative, Four-stroke Engine | Four-cylinder, Inline, Water-cooled, Four-stroke Engine |
15. Rated Power | 20 kw | 36.8 kw |
16. Rated Speed | 2200 rpm | 2200 rpm |
17. Min. Fuel Consumption Ratio | ≤215 g/kw·h | ≤ 215 g/kw·h |
18. Model | Mechanical Shift | Mechanical Shift |
19. Gear Shift | 3 Forward, 1 Reverse | 3 Forward, 1 Reverse |
20. Max. Speed | 25 km/h | 25 km/h |
21. Model | 50 Drive Axle | 50 Axle |
22. Wheel Tread | 1370 mm | 1370 mm |
23. Wheel Base | 2150 mm | 2150 mm |
24. System Working Pressure | 16 Pa | 16 Pa |
25. Fuel Tank Capacity | 70L | 70 L |
26. Driving Brake | Drum Brake | Foot Drum Brake |
27. Parking Brake | Flexible Shaft Controlled Disc Brake | Hand Flexible Shaft Controlled Disc Brake |
28. Type Specification | 1200-16 | 1200-16 |
29. Front Tyre Pressure | 0.40 Mpa | 0.40 Mpa |
30. Rear Tyre Pressure | 0.35 Mpa | 0.35 Mpa |
Welcome to our website! Please send your Messages at any time in the following form and ask us, we will contact you and provide you with the corresponding service as soon as possible.