0.8 Ton Wheel Loader
0.8 Ton Wheel Loader,Mini wheel loader/Front end loader,4wd wheel loader with ce 1200kg CE compact loader,0.8T mini wheel loader,loader with log grapple/pallet fork/snow shovel
online service
Features:
- Using 8.25-16 ultra-wide tyres to increase the stability of the whole machine;
- Running system adopts mechanical drive, and the power transmission mode adopts belt transmission ;
- Power system adopts CHANGCHAI L28 single-cylinder engine to make the machine energy saving and environmentally friendly with high working efficiency;
- 4-wheel drive and fully hydraulic steering make this mini wheel loader light and flexible;
- The gear shift of this small wheel loader has 2 forward and 1 reverse shifts with high and low speed;
- This compact wheel loader can be equipped with optional quick hitch (quick coupler), and this quick hitch enables this compact wheel loader to change quickly among multiple accessories, such as hay grapple, grass grab, log grab, timber grapple, pallet fork, bale grapple, four-in-one bucket, straight snow blade, V-shaped snow blade, snow bucket, drum grab and barrel grapple, etc.
Model: ZL08F | ||
Item | Parameters | |
Performance | 1 .Rated Load | 800 kg |
2. Total Weight | 2400 kg | |
3. Rated Bucket Capacity | 0.3 m3 | |
4. Max. Tractive Force | 28 KN | |
5. Max. Breakout Force | ≥ 21 KN | |
6. Max. Gradeability | 38° | |
7. Dumping Height | 2680 mm | |
8. Dumping Reach | 900 mm | |
9. Raising Time | ≤ 4.0 s | |
10. Total Cycle Time | ≤ 9.0 s | |
11. Overall Dimensions (L x W x H) | 4800*1640*2550 mm | |
12. Min. Turning Radius | 3000 mm | |
Engine | 13. Model | CHANGCHAI L28 |
14. Type | Single-cylinder, Horizontal, Water-cooled Evaporative, Four-stroke Engine | |
15. Rated Power | 20 kw | |
16. Rated Speed | 2200 rpm | |
17. Min. Fuel Consumption Ratio | ≤ 244.8 g/kw·h | |
Transmission | 18. Mode | Mechanical Shift |
19. Gear Shift | 2 Forward, 1 Reverse, High & Low Speed | |
20. Max. Speed | 25 km/h | |
Drive Axle | 21. Model of Axle | 50 Axle |
22. Wheel Tread | 1330 mm | |
23. Wheel Base | 2130 mm | |
Drive | 24. Mode | 4-wheel Drive |
Hydraulic System | 25. System Working Pressure | 16 Pa |
26. Fuel Tank Capacity | 60 L | |
Brake System | 27. Service Brake | Drum Brake |
Tyre | 28. Type Specification | 8.25-16 |
29. Front Tyre Pressure | 0.40 Mpa | |
30. Rear Tyre Pressure | 0.35 Mpa |
Welcome to our website! Please send your Messages at any time in the following form and ask us, we will contact you and provide you with the corresponding service as soon as possible.